The Smith Mountain Lake area is approximately 5,000 acre public hunting and fishing area located on one of the region’s most beautiful and most prominent geologic features at the southeast end of Smith Mountain Lake in Bedford and Pittsylvania counties near Roanoke, Virginia. The mountain area is covered with trees with lake access for fishing. This multi-use area is a partnership between AEP and the Virginia Department of Game and Inland Fisheries. Primitive camping is available near the lake. A permit is not required for this area.
Activities
Permit required.
- Hunting
- Fishing
- Boating
- Hiking
Website: http://smithmtn.com
Smith Mountain Dam
Annual maximum and minimum reservoir elevations and dates as measured at the Smith Mountain Dam. Spill occurs during periods when the reservoir elevation is above 795.0 feet
Year | Maximum Elevation | Maximum Date | Other Spill Elevation | Other Spill Date | Minimum Elevation | Minimum Date |
---|---|---|---|---|---|---|
2023 | 795.0 | JAN. 29 | 792.0 | NOV. 17 | ||
2022 | 794.9 | DEC. 23 | 792.6 | DEC. 25 | ||
2021 | 795 | JUN. 14 | 792.5 | SEP. 17 | ||
2020 | 798.6 | NOV. 13 | 792.3 | AUG. 2 | ||
2019 | 795.01 | FEB. 24 | 792.69 | OCT. 3 | ||
2018 | 795.93 | OCT. 12 | 795.56 | SEP. 23 | 790.19 | DEC. 31 |
2017 | 795.81 | APR. 26 | 791.00 | DEC. 29 | ||
2016 | 795.11 | SEP. 30 | 792.72 | NOV. 28 | ||
2015 | 794.99 | APR. 4 | 791.47 | SEP. 19 | ||
2014 | 794.99 | DEC. 3 | 793.13 | JAN. 9 | ||
2013 | 795.12 | MAY 9 | 790.75 | JAN. 8 | ||
2012 | 794.99 | JAN. 2 | 789.03 | NOV. 29 | ||
2011 | 795.16 |
DEC. 11 NOV. 29 |
791.22 | SEP. 3 | ||
2010 | 795.70 | JAN. 20 | 791.64 | SEP. 25 | ||
2009 | 796.91 | NOV. 13 | 791.61 | OCT. 24 | ||
2008 | 795.01 | MAR. 15 | 789.54 | DEC. 10 | ||
2007 | 795.06 | JAN. 1 | 789.57 | OCT. 23 | ||
2006 | 795.09 | SEP. 12 | 791.47 | JUN. 22 | ||
2005 | 795.09 | FEB. 16 | 791.85 | OCT.5 | ||
2004 | 797.42 | SEP. 29 |
796.01 797.10 796.97 795.11 |
OCT.01 SEP.30 SEP.28 APR.19 |
793.10 | FEB.20 |
2003 | 796.15 | FEB. 23 | 793.13 | MAY. 9 | ||
2002 | 795.08 | DEC. 16 | 788.83 | JAN. 11 | ||
2001 | 795.09 | MAR. 18 | 788.52 | NOV. 28 | ||
2000 | 795.17 | APR. 19 | 795.09 | APR. 20 |
*791.59
Updated 01/28/2015: Revision to previously published data |
NOV. 27 |
1999 | 795.07 | DEC. 20 | 795.03 | APR. 12 | 789.72 | JAN. 05 |
1998 | 795.83 | JAN. 28 | 795.45 | FEB. 5 | 789.11 | DEC.9 |
1997 | 795.00 | 791.55 | OCT. 24 | |||
1996 | 796.56 | SEPT. 7 | 795.63 | JAN. 20 | 792.88 | FEB. 7 |
1995 | 796.31 | JUN. 29 | 795.14 | JUN. 24 | 791.11 | OCT. 3 |
1994 | 795.41 | MAR. 29 | 791.92 | NOV. 1 | ||
1993 | 796.56 | MAR. 5 | 791.48 | NOV. 18 | ||
1992 | 797.46 | APR. 22 | 791.44 | FEB. 2 | ||
1991 | 795.00 | 790.34 | NOV. 6 | |||
1990 | 796.09 | OCT. 23 | 793.33 | JUL. 6 | ||
1989 | 795.30 | MAY 6 | 790.84 | FEB. 17 | ||
1988 | 795.00 | 790.75 | DEC. 13 | |||
1987 | 799.53 | APR. 17 |
799.26 796.25 798.35 |
SEP. 8 MAR. 2 APR. 26 |
792.90 | AUG. 27 |
1986 | 795.00 | 790.80 | AUG. 15 | |||
1985 | 799.50 | NOV. 5 | 795.80 |
AUG. 18 AUG. 19 |
792.60 | MAY 14 |
1984 | 795.10 |
FEB. 14 FEB. 16 |
792.50 |
OCT. 20 OCT. 21 OCT. 22 |
||
1983 | 795.80 | APR. 10 | 789.80 |
OCT. 7 OCT.20 |
||
1982 | 795.00 | 791.80 | NOV. 5 | |||
1981 | 794.70 | JUL. 13 | 789.30 | JAN. 17 | ||
1980 | 795.30 | APR. 14 | 789.40 | DEC. 5 | ||
1979 | 796.90 | FEB. 26 | 796.30 |
SEP. 22 SEP. 23 |
792.30 | JAN. 1 |
1978 | 799.79 | APR. 27 | 796.40 | JAN. 27 | 790.30 | NOV. 11 |
1977 | 795.20 | APR. 5 | 788.30 |
OCT. 21 OCT. 22 |
||
1976 | 795.00 | 789.90 | SEP. 30 | |||
1975 | 796.80 | MAR. 20 | 791.60 |
JAN. 3 JAN. 4 |
||
1974 | 795.00 | 790.50 |
DEC. 5 DEC. 6 DEC. 7 |
|||
1973 | 795.00 | 791.80 |
NOV. 13 NOV. 30 DEC. 1 |
|||
1972 | 797.60 | JUN. 22 | 791.70 |
MAR. 10 MAR. 11 |
||
1971 | 795.20 | MAY 16 | 789.60 | FEB. 3 | ||
1970 | 795.00 | 787.60 | JAN. 23 | |||
1969 | 795.00 | 790.40 | JAN. 8 | |||
1968 | 795.00 | 788.70 | OCT. 18 | |||
1967 | 795.00 | 791.00 |
NOV. 17 NOV. 18 |
|||
1966 | 795.00 | FIRST FULL | MAR. 7 |
Recreational Responsibility
It is the recreational users' as well as the hunters' and fishermen, etc. responsibility to know and respect the boundaries of this area and have all the licenses and permits needed while hunting, fishing, etc. in this area. All recreational users will be expected to respect the rights of private property owners in the area.
All recreational users are reminded that the rules and regulations for AEP's Recreation areas apply, as well as all of the state fishing and wildlife regulations. Driving off road in this area is not permitted. No ATV's are permitted.
For more information, call American Electric Power at 540-985-2579.