River Flows for Hydro Plants
You may track, on an hourly basis, water levels and flows of the recreational rivers and lakes near AEP's hydroelectric facilities. See a map of our plant locations.
Explanation of Terms
- The "Forebay" and "Tail Water" values shown are the water surface elevation of the lake or river (in feet) immediately upstream and downstream, respectively, of the dam. The elevation datum is National Geodetic Vertical Datum of 1929.
- "Tail Water Flow (CFS)" is the hourly average of the river flow just downstream of the dams, measured in cubic feet per second.
New River Flows & Forecasts
Water release information for AEP's Claytor, Buck, and Byllesby hydro dams is updated every fifteen minutes. Forecast information is estimated. Water travel times may be affected by water conditions, precipitation in the watershed and other factors.
Most Recent Conditions
| Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
|---|---|---|---|---|
| Buck | 2003.40 | 2003.05 | 1960.33 | 1254 |
| Byllesby | 2079.20 | 2078.87 | 2022.80 | 1383 |
| Claytor | 1846.00 | 1845.69 | 1731.09 | 1938 |
Downstream Forecasts
Forecast information shows water release information from the Claytor Dam, delayed to account for the average time it takes the released water to reach particular points downstream. Water travel times may be affected by water conditions, precipitation in the watershed and other factors.
Kanawha River
| Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
|---|---|---|---|---|
| London | 614.00 | 613.91 | 596.82 | 5959 |
| Marmet | 590.00 | 590.08 | 577.47 | 6122 |
| Winfield | 566.00 | 566.60 | 547.69 | 9869 |
Roanoke River
| Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
|---|---|---|---|---|
| Niagara | 885.00 | 884.82 | 827.58 | 182.00 |
| Smith Mountain | 795.00 | 790.32 | 600.34 | N/A |
| Leesville | 613.00.00 | 600.62 | 533.76 | 408 |
Saint Joseph River
| Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
|---|---|---|---|---|
| Constantine | 782.90 | 782.78 | 771.23 | – |
| Mottville | Summer: 770.40 Winter: 770.00 | 770.38 | 758.52 | 1048 |
| Elkhart | 741.50 winter: 739.50 | 741.49 | 723.28 | – |
| Twin Branch | 717.10 | 716.95 | 696.37 | 1726 |
| Buchanan | Summer: 637.50 Winter: 637.00 | 637.50 | 624.60 | 2311 |
| Berrien Springs | 623.50 | 623.55 | 598.62 | 3008 |
Plant–Specific Notices
As of 05:00 this morning, Sunday August 16, 2026, inflow to the Smith Mountain Project (which includes both Smith Mountain Lake and Leesville Lake) was 353 CFS and the discharge from Leesville was 415 CFS. The adjusted reservoir elevations was 790.4 ft. The flow rate at the USGS Gauge at Brookneal was 489 CFS, Stage 3.83 ft. and at Altavista 458 CFS, Stage 1.66 ft.
Aug. 14, 2026 – Appalachian Power Company (APCo) will conduct a required test of its generating units at the Smith Mountain Project during the early evening hours of Monday, Aug. 17, 2026. The test will temporarily lower water levels on Smith Mountain Lake by approximately one foot and raise water levels on Leesville Lake. The Smith Mountain Project includes both Smith Mountain Lake and Leesville Lake, and recreational and commercial users of the reservoirs and shoreline areas should be aware of changing water conditions during the testing period.