AEP Facts at a Glance
Address: | 1 Riverside Plaza Columbus, Ohio 43215-2373 614 716-1000 |
Chairman, President and CEO: | Nick Akins |
Service territory: | Approx. 200,000 square miles |
States served: | Arkansas, Indiana, Kentucky, Louisiana, Michigan, Ohio, Oklahoma, Tennessee, Texas, Virginia, West Virginia |
U.S. customers: | 5.5 million |
2021 U.S. electricity sales: | Approx. 188 million megawatt hours |
Assets: | $88 billion |
Employees: | Approx. 16,700 |
Generating capacity: | 26,000 megawatts |
Miles of transmission lines: | Approx. 40,000 |
Miles of distribution lines: | Approx. 224,000 |
2021 operating earnings: | $2.373 billion |
2021 operating earnings per share: | $4.74 |
2021 Revenues: | $16.8 billion |
Want to know more?
Use the resources below to learn more about the individuals on our leadership teams, facts about our board, and our history.