AEP Facts at a Glance
Address: |
1 Riverside Plaza Columbus, Ohio 43215-2373 614 716-1000 |
President & CEO: | William J. Fehrman |
Service territory: | Approx. 200,000 square miles |
States served: | Arkansas, Indiana, Kentucky, Louisiana, Michigan, Ohio, Oklahoma, Tennessee, Texas, Virginia, West Virginia |
U.S. customers: | 5.6 million |
2023 U.S. electricity sales: | Approx. 189 million KWh |
Assets: | $100 billion |
Employees: | Approx. 16,000 |
Generating capacity: | 23 GW |
Miles of transmission lines: | Approx. 40,000 |
Miles of distribution lines: | Approx. 225,000 |
2023 operating earnings: | $2.7 billion |
2023 operating earnings per share: | $5.25 |
2023 Revenues: | $19 billion |
Want to know more?
Use the resources below to learn more about the individuals on our leadership teams, facts about our board, and our history.