Stock Information
AEP (Nasdaq)
$0.10 (0.10%)
Volume | 2,527,612 |
Daily High | $96.86 |
52-Week Low | $75.22 |
52-Week High | $105.18 |
Daily Low | $95.90 |
EPS (2023 Operating) | $5.25 |
EPS (2023 GAAP) | $4.26 |
Dividend Yield | 3.84% |
Shares Outstanding | 532.12M |
Market Cap. | $51.51B |
Updated at 4:00 PM ET on Nov 20.
Market data provided by Q4 Inc.
Stay Informed
Get email alerts for stock quotes, investor events, financial news and more.
Get alertsStock History
Buy or Manage Stock
Current or prospective (non-employee) shareholders can buy or manage stock through Computershare.
Or, you can contact Investor Relations.
Note: Employees must contact Investor Relations or access via the corporate intranet.
Historical Price Lookup
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
mm/dd/yyyy | $00.00 | $00.00 | $00.00 | $00.00 | 0,000,000 |
Date | mm/dd/yyyy |
Open | $00.00 |
High | $00.00 |
Low | $00.00 |
Close | $00.00 |
Volume | 0,000,000 |
QUARTERLY DIVIDEND HISTORY
Year | Quarter | Amount |
---|---|---|
2024 | Q3 | $0.93 |
2024 | Q2 | $0.88 |
2024 | Q1 | $0.88 |
2023 | Q4 | $0.88 |
2023 | Q3 | $0.83 |
2023 | Q2 | $0.83 |
2023 | Q1 | $0.83 |
2022 | Q4 | $0.83 |
2022 | Q3 | $0.78 |
2022 | Q2 | $0.78 |
2022 | Q1 | $0.78 |
2021 | Q4 | $0.78 |
2021 | Q3 | $0.74 |
2021 | Q2 | $0.74 |
2021 | Q1 | $0.74 |
2020 | Q4 | $0.74 |
2020 | Q3 | $0.70 |
2020 | Q2 | $0.70 |
2020 | Q1 | $0.70 |
2019 | Q4 | $0.70 |
2019 | Q3 | $0.67 |
2019 | Q2 | $0.67 |
2019 | Q1 | $0.67 |
2018 | Q4 | $0.67 |
2018 | Q3 | $0.62 |
2018 | Q2 | $0.62 |
2018 | Q1 | $0.62 |
2017 | Q4 | $0.62 |
2017 | Q3 | $0.59 |
2017 | Q2 | $0.59 |
2017 | Q1 | $0.59 |
2016 | Q4 | $0.59 |
2016 | Q3 | $0.56 |
2016 | Q2 | $0.56 |
2016 | Q1 | $0.56 |
2015 | Q4 | $0.56 |
2015 | Q3 | $0.53 |
2015 | Q2 | $0.53 |
2015 | Q1 | $0.53 |
2014 | Q4 | $0.53 |
2014 | Q3 | $0.50 |
2014 | Q2 | $0.50 |
2014 | Q1 | $0.50 |
2013 | Q4 | $0.50 |
2013 | Q3 | $0.49 |
2013 | Q2 | $0.49 |
2013 | Q1 | $0.47 |
2012 | Q4 | $0.47 |
2012 | Q3 | $0.47 |
2012 | Q2 | $0.47 |
2012 | Q1 | $0.47 |
2011 | Q4 | $0.47 |
2011 | Q3 | $0.46 |
2011 | Q2 | $0.46 |
2011 | Q1 | $0.46 |
2010 | Q4 | $0.46 |
2010 | Q3 | $0.42 |
2010 | Q2 | $0.42 |
2010 | Q1 | $0.41 |
2009 | Q4 | $0.41 |
2009 | Q3 | $0.41 |
2009 | Q2 | $0.41 |
2009 | Q1 | $0.41 |
2008 | Q4 | $0.41 |
2008 | Q3 | $0.41 |
2008 | Q2 | $0.41 |
2008 | Q1 | $0.41 |
2007 | Q4 | $0.41 |
2007 | Q3 | $0.39 |
2007 | Q2 | $0.39 |
2007 | Q1 | $0.39 |
2006 | Q4 | $0.39 |
2006 | Q3 | $0.37 |
2006 | Q2 | $0.37 |
2006 | Q1 | $0.37 |
2005 | Q4 | $0.37 |
2005 | Q3 | $0.35 |
2005 | Q2 | $0.35 |
2005 | Q1 | $0.35 |
2004 | Q4 | $0.35 |
2004 | Q3 | $0.35 |
2004 | Q2 | $0.35 |
2004 | Q1 | $0.35 |
2003 | Q4 | $0.35 |
2003 | Q3 | $0.35 |
2003 | Q2 | $0.35 |
2003 | Q1 | $0.60 |
2002 | Q4 | $0.60 |
2002 | Q3 | $0.60 |
2002 | Q2 | $0.60 |
2002 | Q1 | $0.60 |
2001 | Q4 | $0.60 |
2001 | Q3 | $0.60 |
2001 | Q2 | $0.60 |
2001 | Q1 | $0.60 |
2000 | Q4 | $0.60 |
2000 | Q3 | $0.60 |
2000 | Q2 | $0.60 |
2000 | Q1 | $0.60 |
1999 | Q4 | $0.60 |
1999 | Q3 | $0.60 |
1999 | Q2 | $0.60 |
1999 | Q1 | $0.60 |
1998 | Q4 | $0.60 |
1998 | Q3 | $0.60 |
1998 | Q2 | $0.60 |
1998 | Q1 | $0.60 |
1997 | Q4 | $0.60 |
1997 | Q3 | $0.60 |
1997 | Q2 | $0.60 |
1997 | Q1 | $0.60 |
1996 | Q4 | $0.60 |
1996 | Q3 | $0.60 |
1996 | Q2 | $0.60 |
1996 | Q1 | $0.60 |
1995 | Q4 | $0.60 |
1995 | Q3 | $0.60 |
1995 | Q2 | $0.60 |
1995 | Q1 | $0.60 |
1994 | Q4 | $0.60 |
1994 | Q3 | $0.60 |
1994 | Q2 | $0.60 |
1994 | Q1 | $0.60 |
1993 | Q4 | $0.60 |
1993 | Q3 | $0.60 |
1993 | Q2 | $0.60 |
1993 | Q1 | $0.60 |
1992 | Q4 | $0.60 |
1992 | Q3 | $0.60 |
1992 | Q2 | $0.60 |
1992 | Q1 | $0.60 |
1991 | Q4 | $0.60 |
1991 | Q3 | $0.60 |
1991 | Q2 | $0.60 |
1991 | Q1 | $0.60 |
1990 | Q4 | $0.60 |
1990 | Q3 | $0.60 |
1990 | Q2 | $0.60 |
1990 | Q1 | $0.60 |
1989 | Q4 | $0.60 |
1989 | Q3 | $0.60 |
1989 | Q2 | $0.58 |
1989 | Q1 | $0.58 |
1988 | Q4 | $0.580 |
1988 | Q3 | $0.580 |
1988 | Q2 | $0.565 |
1988 | Q1 | $0.565 |
1987 | Q4 | $0.565 |
1987 | Q3 | $0.565 |
1987 | Q2 | $0.565 |
1987 | Q1 | $0.565 |
1986 | Q4 | $0.565 |
1986 | Q3 | $0.565 |
1986 | Q2 | $0.565 |
1986 | Q1 | $0.565 |
1985 | Q4 | $0.565 |
1985 | Q3 | $0.565 |
1985 | Q2 | $0.565 |
1985 | Q1 | $0.565 |
1984 | Q4 | $0.565 |
1984 | Q3 | $0.565 |
1984 | Q2 | $0.565 |
1984 | Q1 | $0.565 |
1983 | Q4 | $0.565 |
1983 | Q3 | $0.565 |
1983 | Q2 | $0.565 |
1983 | Q1 | $0.565 |
1982 | Q4 | $0.565 |
1982 | Q3 | $0.565 |
1982 | Q2 | $0.565 |
1982 | Q1 | $0.565 |
1981 | Q4 | $0.565 |
1981 | Q3 | $0.565 |
1981 | Q2 | $0.565 |
1981 | Q1 | $0.565 |
1980 | Q4 | $0.565 |
1980 | Q3 | $0.555 |
1980 | Q2 | $0.555 |
1980 | Q1 | $0.555 |
1979 | Q4 | $0.555 |
1979 | Q3 | $0.545 |
1979 | Q2 | $0.545 |
1979 | Q1 | $0.545 |
1978 | Q4 | $0.545 |
1978 | Q3 | $0.530 |
1978 | Q2 | $0.530 |
1978 | Q1 | $0.530 |
1977 | Q4 | $0.530 |
1977 | Q3 | $0.515 |
1977 | Q2 | $0.515 |
1977 | Q1 | $0.515 |
1976 | Q4 | $0.515 |
1976 | Q3 | $0.500 |
1976 | Q2 | $0.500 |
1976 | Q1 | $0.500 |
1975 | Q4 | $0.500 |
1975 | Q3 | $0.500 |
1975 | Q2 | $0.500 |
1975 | Q1 | $0.500 |
1974 | Q4 | $0.500 |
1974 | Q3 | $0.500 |
1974 | Q2 | $0.500 |
1974 | Q1 | $0.475 |
1973 | Q4 | $0.475 |
1973 | Q3 | $0.475 |
1973 | Q2 | $0.450 |
1973 | Q1 | $0.450 |
1972 | Q4 | $0.450 |
1972 | Q3 | $0.435 |
1972 | Q2 | $0.435 |
1972 | Q1 | $0.445 |
1971 | Q4 | $0.425 |
1971 | Q3 | $0.425 |
1971 | Q2 | $0.425 |
1971 | Q1 | $0.425 |
Dividend Payment Schedule
Subject to declaration by the board of directors, dividends are paid on AEP common stock on or about the 10th day of March, June, September and December to shareholders of record on 10th day of February, May, August and November.
Record | Payable | Amount |
---|---|---|
11/8/2024 | 12/10/2024 | $0.93 |
8/9/2024 | 9/10/2024 | $0.88 |
5/10/2024 | 6/10/2024 | $0.88 |
2/9/2024 | 3/8/2024 | $0.88 |
- Tax Status of Dividends
-
Cash Quarterly Dividends were paid on the common stock as follows: Since 1983, all cash dividends have been fully taxable for federal income tax purposes (see following paragraph for certain DRP exceptions). In the unlikely event that a portion of the dividends in any future year would be reported as non-taxable for federal income tax purposes, shareholders will be notified. Shareholders in the AEP Dividend Reinvestment Plan are reminded that, if they elected to exclude dividends on qualified AEP shares up to the $750 (or $1,500 joint return) limit, the tax basis of such shares is zero. This is true for years 1982 through 1985 only. Prior to 1971, Dividends were 100% Taxable.
Total Non-
Taxable %Non-
Taxable $ Per ShCum. Non-
Taxable $ Per ShQ1 1983 0.560 0.0000 Q2 1983 0.560 15.98% 0.0903 0.0903 Q3 1983 0.560 21.45% 0.1212 0.2115 Q4 1983 0.560 21.45% 0.1212 0.3327 1982 2.260 41.10% 0.9289 1.2615 1981 2.260 57.38% 1.2968 2.5583 1980 2.230 38.76% 0.8643 3.4227 1979 2.190 34.23% 0.7496 4.1723 1978 2.135 70.54% .5060 5.6783 1977 2.075 58.01% 1.2037 6.8820 1976 2.015 57.05% 1.1496 8.0316 1975 2.000 70.31% 1.4062 9.4378 1974 1.975 74.04% 1.4623 10.9001 1973 1.850 69.08% 1.2780 12.1781 1972 1.765 83.73% 1.4778 13.6559 1971 1.700 83.04% 1.4117 15.0676 - AEP Stock Splits & Dividends
-
Date Split/Dividend 9/10/1951 5% Stock Dividend 1/29/1953 2 for 1 Split 3/10/1953 2 1/2% Stock Dividend 1/10/1956 2% Stock Dividend 5/17/1956 1 1/2 for 1 Split 1/10/1958 2 1/2% Stock Dividend 1/10/1961 2 1/2% Stock Dividend 10/30/1962 2 for 1 Split 1/10/1964 3% Stock Dividend 1/10/1967 2 1/2% Stock Dividend - AEP Subscription Offerings
-
Date Price per Share Ratio 9/71 $25.300 1 for 10 3/73 $24.000 1 for 10 4/74 $23.250 1 for 10 3/76 $19.600 1 for 9 6/77 $22.000 1 for 11 9/79 $18.800 1 for 15
The stock information presented on this website should not be relied upon for investment purposes. Consult with an investment professional if you’re considering investing in AEP, or to find out whether your current investment qualifies for an upcoming dividend.