Stock Information
Trading Activity & Price | Value |
---|---|
Volume | 6,781,851 |
Daily High | $93.07 |
Daily Low | $91.22 |
52-Week High | $105.18 |
52-Week Low | $75.22 |
AEP
Nasdaq
$92.75
+$1.51
(+1.66%)
Updated 4:00 p.m. ET on Dec 20, 2024. Market data provided by Q4 Inc.
Buy or Manage Stock
Current or prospective (non-employee) shareholders can buy or manage stock through Computershare. Employees must contact Investor Relations or access via the corporate intranet.
Stock History
Stock chart data provided by Q4 Inc.
Historical Price Lookup
AEP and Central and South West Corporation (CSW) officially merged on June 15, 2000. All CSW pre-merger stock pricing and dividend data is available for review.
Quarterly Dividend History
Our comprehensive data offers detailed quarterly dividend information for American Electric Power.
Quarter | Amount |
---|---|
Q1 | $0.88 |
Q2 | $0.88 |
Q3 | $0.93 |
Q1 | $0.83 |
Q2 | $0.83 |
Q3 | $0.83 |
Q4 | $0.88 |
Q1 | $0.78 |
Q2 | $0.78 |
Q3 | $0.78 |
Q4 | $0.83 |
Q1 | $0.74 |
Q2 | $0.74 |
Q3 | $0.74 |
Q4 | $0.78 |
Q1 | $0.70 |
Q2 | $0.70 |
Q3 | $0.70 |
Q4 | $0.74 |
Q1 | $0.67 |
Q2 | $0.67 |
Q3 | $0.70 |
Q4 | $0.70 |
Q1 | $0.62 |
Q2 | $0.62 |
Q3 | $0.62 |
Q4 | $0.67 |
Q1 | $0.59 |
Q2 | $0.59 |
Q3 | $0.59 |
Q4 | $0.62 |
Q1 | $0.56 |
Q2 | $0.56 |
Q3 | $0.56 |
Q4 | $0.59 |
Q1 | $0.53 |
Q2 | $0.53 |
Q3 | $0.53 |
Q4 | $0.56 |
Q1 | $0.50 |
Q2 | $0.50 |
Q3 | $0.50 |
Q4 | $0.53 |
Q1 | $0.47 |
Q2 | $0.49 |
Q3 | $0.49 |
Q4 | $0.50 |
Q1 | $0.47 |
Q2 | $0.47 |
Q3 | $0.47 |
Q4 | $0.47 |
Q1 | $0.46 |
Q2 | $0.46 |
Q3 | $0.46 |
Q4 | $0.47 |
Q1 | $0.41 |
Q2 | $0.42 |
Q3 | $0.42 |
Q4 | $0.46 |
Q1 | $0.41 |
Q2 | $0.41 |
Q3 | $0.41 |
Q4 | $0.41 |
Q1 | $0.41 |
Q2 | $0.41 |
Q3 | $0.41 |
Q4 | $0.41 |
Q1 | $0.39 |
Q2 | $0.39 |
Q3 | $0.39 |
Q4 | $0.41 |
Q1 | $0.37 |
Q2 | $0.37 |
Q3 | $0.37 |
Q4 | $0.39 |
Q1 | $0.35 |
Q2 | $0.35 |
Q3 | $0.35 |
Q4 | $0.37 |
Q1 | $0.35 |
Q2 | $0.35 |
Q3 | $0.35 |
Q4 | $0.35 |
Q1 | $0.60 |
Q2 | $0.35 |
Q3 | $0.35 |
Q4 | $0.35 |
Q1 | $0.60 |
Q2 | $0.60 |
Q3 | $0.60 |
Q4 | $0.60 |
Q1 | $0.60 |
Q2 | $0.60 |
Q3 | $0.60 |
Q4 | $0.60 |
Q1 | $0.60 |
Q2 | $0.60 |
Q3 | $0.60 |
Q4 | $0.60 |
Q1 | $0.60 |
Q2 | $0.60 |
Q3 | $0.60 |
Q4 | $0.60 |
Q1 | $0.60 |
Q2 | $0.60 |
Q3 | $0.60 |
Q4 | $0.60 |
Q1 | $0.60 |
Q2 | $0.60 |
Q3 | $0.60 |
Q4 | $0.60 |
Q1 | $0.60 |
Q2 | $0.60 |
Q3 | $0.60 |
Q4 | $0.60 |
Q1 | $0.60 |
Q2 | $0.60 |
Q3 | $0.60 |
Q4 | $0.60 |
Q1 | $0.60 |
Q2 | $0.60 |
Q3 | $0.60 |
Q4 | $0.60 |
Q1 | $0.60 |
Q2 | $0.60 |
Q3 | $0.60 |
Q4 | $0.60 |
Q1 | $0.60 |
Q2 | $0.60 |
Q3 | $0.60 |
Q4 | $0.60 |
Q1 | $0.60 |
Q2 | $0.60 |
Q3 | $0.60 |
Q4 | $0.60 |
Q1 | $0.60 |
Q2 | $0.60 |
Q3 | $0.60 |
Q4 | $0.60 |
Q1 | $0.58 |
Q2 | $0.58 |
Q3 | $0.60 |
Q4 | $0.60 |
Q1 | $0.565 |
Q2 | $0.565 |
Q3 | $0.58 |
Q4 | $0.58 |
Q1 | $0.565 |
Q2 | $0.565 |
Q3 | $0.565 |
Q4 | $0.565 |
Q1 | $0.565 |
Q2 | $0.565 |
Q3 | $0.565 |
Q4 | $0.565 |
Q1 | $0.565 |
Q2 | $0.565 |
Q3 | $0.565 |
Q4 | $0.565 |
Q1 | $0.565 |
Q2 | $0.565 |
Q3 | $0.565 |
Q4 | $0.565 |
Q1 | $0.565 |
Q2 | $0.565 |
Q3 | $0.565 |
Q4 | $0.565 |
Q1 | $0.565 |
Q2 | $0.565 |
Q3 | $0.565 |
Q4 | $0.565 |
Q1 | $0.565 |
Q2 | $0.565 |
Q3 | $0.565 |
Q4 | $0.565 |
Q1 | $0.555 |
Q2 | $0.555 |
Q3 | $0.555 |
Q4 | $0.565 |
Q1 | $0.545 |
Q2 | $0.545 |
Q3 | $0.545 |
Q4 | $0.555 |
Q1 | $0.53 |
Q2 | $0.53 |
Q3 | $0.53 |
Q4 | $0.545 |
Q1 | $0.515 |
Q2 | $0.515 |
Q3 | $0.515 |
Q4 | $0.53 |
Q1 | $0.50 |
Q2 | $0.50 |
Q3 | $0.50 |
Q4 | $0.515 |
Q1 | $0.50 |
Q2 | $0.50 |
Q3 | $0.50 |
Q4 | $0.50 |
Q1 | $0.475 |
Q2 | $0.50 |
Q3 | $0.50 |
Q4 | $0.50 |
Q1 | $0.45 |
Q2 | $0.45 |
Q3 | $0.475 |
Q4 | $0.475 |
Q1 | $0.445 |
Q2 | $0.435 |
Q3 | $0.435 |
Q4 | $0.45 |
Q1 | $0.425 |
Q2 | $0.425 |
Q3 | $0.425 |
Q4 | $0.425 |
Dividend Payment Schedule
Subject to declaration by the board of directors, dividends are paid on AEP common stock on or about the 10th day of March, June, September and December to shareholders of record on 10th day of February, May, August and November.
Record | Payable | Amount |
---|---|---|
8/9/2024 | 9/10/2024 | $0.88 |
5/10/2024 | 6/10/2024 | $0.88 |
2/9/2024 | 3/8/2024 | $0.88 |
11/10/2023 | 12/8/2023 | $0.88 |
The stock information presented on this website should not be relied upon for investment purposes. Consult with an investment professional if you’re considering investing in AEP, or to find out whether your current investment qualifies for an upcoming dividend.