River Flows for Hydro Plants
You may track, on an hourly basis, water levels and flows of the recreational rivers and lakes near AEP's hydroelectric facilities. See a map of our plant locations.
Explanation of Terms
- The "Forebay" and "Tailwater" numbers show the feet above sea level of the water levels immediately upstream and downstream from our plants.
- "Tailwater Flow" is the hourly average of the river flow just downstream of the plants, measured in cubic feet per second.
New River Flows & Forecasts
Water release information for AEP's Claytor, Buck, and Byllesby hydro dams is updated every fifteen minutes. Forecast information is estimated. Water travel times may be affected by water conditions, precipitation in the watershed and other factors.
Most Recent Conditions
Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
---|---|---|---|---|
Buck | 2003.40 | 1995.84 | 1939.75 | 2659 |
Byllesby | 2079.20 | 2072.37 | 2020.87 | 3168 |
Claytor | 1846.00 | 1845.68 | 1730.73 | 1850 |
Downstream Forecasts
Forecast information shows water release information from the Claytor Dam, delayed to account for the average time it takes the released water to reach particular points downstream. Water travel times may be affected by water conditions, precipitation in the watershed and other factors.
Kanawha River
Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
---|---|---|---|---|
London | 614.00 | 614.09 | 590.74 | 4213 |
Marmet | 590.00 | 590.15 | 566.89 | 6437 |
Winfield | 566.00 | 566.19 | 539.77 | 9635 |
Roanoke River
Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
---|---|---|---|---|
Niagara | 885.00 | 884.80 | – | – |
Smith Mountain | 795.00 | 793.99 | 608.14 | – |
Leesville | 613.00.00 | 608.68 | 531.63 | 506 |
Saint Joseph River
Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
---|---|---|---|---|
Constantine | 782.90 | 782.84 | 771.27 | – |
Mottville | Summer: 770.40 Winter: 770.00 | 770.38 | 758.67 | 1269 |
Elkhart | 741.50 winter: 739.50 | 739.55 | 721.61 | – |
Twin Branch | 717.10 | 716.93 | 696.07 | 2022 |
Buchanan | Summer: 637.50 Winter: 637.00 | 637.25 | 624.59 | 2052 |
Berrien Springs | 623.50 | 623.56 | 598.40 | 3171 |
Plant–Specific Notices
As of 05:00 this morning, Wednesday January 29, 2025, inflow to the Smith Mountain Project was 831 CFS and the discharge from Leesville was 500 CFS. The adjusted reservoir elevations was 795.1 ft. The flow rate at the USGS Gauge at Brookneal was 1080 CFS, Stage 4.61 ft. and at Altavista 710 CFS, Stage 1.96 ft.