River Flows for Hydro Plants
You may track, on an hourly basis, water levels and flows of the recreational rivers and lakes near AEP's hydroelectric facilities. See a map of our plant locations.
Explanation of Terms
- The "Forebay" and "Tailwater" numbers show the feet above sea level of the water levels immediately upstream and downstream from our plants.
- "Tailwater Flow" is the hourly average of the river flow just downstream of the plants, measured in cubic feet per second.
New River Flows & Forecasts
Water release information for AEP's Claytor, Buck, and Byllesby hydro dams is updated every fifteen minutes. Forecast information is estimated. Water travel times may be affected by water conditions, precipitation in the watershed and other factors.
Most Recent Conditions
Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
---|---|---|---|---|
Buck | 2003.40 | 1995.24 | 1938.26 | 1410 |
Byllesby | 2079.20 | 2069.98 | 2020.87 | 1548 |
Claytor | 1846.00 | 1845.52 | 1730.73 | 2413 |
Downstream Forecasts
Forecast information shows water release information from the Claytor Dam, delayed to account for the average time it takes the released water to reach particular points downstream. Water travel times may be affected by water conditions, precipitation in the watershed and other factors.
Kanawha River
Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
---|---|---|---|---|
London | 614.00 | 614.01 | 590.81 | 4762 |
Marmet | 590.00 | 590.15 | 566.82 | 6377 |
Winfield | 566.00 | 566.28 | 539.31 | 7548 |
Roanoke River
Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
---|---|---|---|---|
Niagara | 885.00 | 885.82 | – | – |
Smith Mountain | 795.00 | 793.32 | 610.04 | – |
Leesville | 613.00.00 | 610.66 | 531.85 | 1016 |
Saint Joseph River
Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
---|---|---|---|---|
Constantine | 782.90 | 782.80 | 771.77 | – |
Mottville | Summer: 770.40 Winter: 770.00 | 770.37 | 759.50 | 2153 |
Elkhart | 741.50 winter: 739.50 | 741.54 | 722.20 | – |
Twin Branch | 717.10 | 716.91 | 696.49 | 4013 |
Buchanan | Summer: 637.50 Winter: 637.00 | 637.48 | 625.32 | 3760 |
Berrien Springs | 623.50 | 623.60 | 598.92 | 4634 |
Plant–Specific Notices
As of 05:00 this morning, Thursday April 24, 2025, inflow to the Smith Mountain Project was 821 CFS and the discharge from Leesville was 1004 CFS. The adjusted reservoir elevations was 794.8 ft. The flow rate at the USGS Gauge at Brookneal was 1560 CFS, Stage 5.18 ft. and at Altavista 1250 CFS, Stage 2.50 ft.
April 19, 2025 – Appalachian power will be lowering the reservoir at the Byllesby Dam on the New River to an elevation of 2070 feet. The drawdown is scheduled to start on Sunday, April 20. The Byllesby reservoir is expected to reach the desired drawdown elevation by 08:00 Monday, April 21. Appalachian Power plans to replace a low-water bridge that was washed out during the September 2024 flood event. Upon completion of the repairs, the reservoir will be refilled based upon water inflow.