River Flows for Hydro Plants
You may track, on an hourly basis, water levels and flows of the recreational rivers and lakes near AEP's hydroelectric facilities. See a map of our plant locations.
Explanation of Terms
- The "Forebay" and "Tailwater" numbers show the feet above sea level of the water levels immediately upstream and downstream from our plants.
- "Tailwater Flow" is the hourly average of the river flow just downstream of the plants, measured in cubic feet per second.
New River Flows & Forecasts
Water release information for AEP's Claytor, Buck, and Byllesby hydro dams is updated every fifteen minutes. Forecast information is estimated. Water travel times may be affected by water conditions, precipitation in the watershed and other factors.
Most Recent Conditions
Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
---|---|---|---|---|
Buck | 2003.40 | 1995.93 | 1939.30 | 2625 |
Byllesby | 2079.20 | 2072.31 | 2020.87 | 2932 |
Claytor | 1846.00 | 1845.43 | 1732.52 | 7711 |
See plant-specific notices below. Data last updated on . Tail water (cfs) is last hour average.
Downstream Forecasts
Forecast information shows water release information from the Claytor Dam, delayed to account for the average time it takes the released water to reach particular points downstream. Water travel times may be affected by water conditions, precipitation in the watershed and other factors.
Kanawha River
Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
---|---|---|---|---|
London | 614.00 | 613.98 | 590.70 | 4164 |
Marmet | 590.00 | 590.09 | 566.49 | 4854 |
Winfield | 566.00 | 566.24 | 538.99 | 7808 |
See plant-specific notices below. Data last updated on . Tail water (cfs) is last hour average.
Roanoke River
Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
---|---|---|---|---|
Niagara | 885.00 | 884.80 | – | – |
Smith Mountain | 795.00 | 794.67 | 608.86 | – |
Leesville | 613.00.00 | 603.86 | 531.73 | 656 |
See plant-specific notices below. Data last updated on . Tail water (cfs) is last hour average.
Saint Joseph River
Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
---|---|---|---|---|
Constantine | 782.90 | 782.83 | 771.30 | – |
Mottville | Summer: 770.40 Winter: 770.00 | 770.41 | 758.64 | 1246 |
Elkhart | 741.50 winter: 739.50 | 739.48 | 721.57 | – |
Twin Branch | 717.10 | 716.96 | 695.98 | 1618 |
Buchanan | Summer: 637.50 Winter: 637.00 | 637.25 | 624.45 | 1887 |
Berrien Springs | 623.50 | 623.52 | 598.33 | 2951 |
See plant-specific notices below. Data last updated on . Tail water (cfs) is last hour average.